| Date | Venue | Time (min) | Quality |
| 04/03/91 | Trax VA | 45 | A- |
| 08/21/91 | Trax VA | 45 | A- |
| 10/22/91 | Trax VA | 90 | A-- |
| Date | Venue | Time (min) | Quality |
| 05/13/92 | Floodzone VA | 90 | B |
| 05/26/92 | Trax VA | 90 | B- |
| 07/08/92 | Floodzone VA | 180 | A+ |
| 07/21/92 | Trax VA | 90 | A |
| 08/04/92 | Trax VA | 180 | B |
| 09/01/92 | Trax VA | 180 | A- |
| 09/11/92 | DKE VA | 90 | A |
| 09/30/92 | Floodzone VA | 180 | B- |
| 11/03/92 | Trax VA | 90 | A- |
| 11/11/92 | Trax VA | 90 | B+ |
| 11/17/92 | Trax VA | 180 | B+ |
| 11/25/92 | Floodzone VA | 90 | B |
| 12/09/92 | Floodzone VA | 180 | A |
| 12/23/92 | Floodzone VA | 180 | B+ |
| 12/28/92 | Lewis' VA | 90 | A |
| 12/29/92 | Trax VA | 100 | A |
| ??/??/92 | Studio | 90 | B- |
| Date | Venue | Time (min) | Quality |
| 01/19/93 | Trax VA | 180 | A- |
| 02/03/93 | Floodzone VA | 180 | B |
| 03/06/93 | W&L University VA | 180 | A |
| 03/12/93 | 180 | A | |
| 03/17/93 | Floodzone VA | 180 | A |
| 03/23/93 | Trax VA | 180 | A+ |
| 03/24/93 | Floodzone VA | 180 | A+ |
| 04/05/93 | D&T Prism coffee VA | 90 | B- |
| 04/22/93 | D&T Prism coffee VA | 180 | A |
| 05/27/93 | D&T Jefferson Theater VA | 90 | A |
| 06/08/93 | Trax VA | 90 | A- |
| 07/06/93 | Trax VA | 90 | A- |
| ??/??/93 | Millers VA | 90 | B |
| 08/02/93 | Nags Head NC | 90 | A |
| 08/17/93 | Muse Nantucket | 180 | A |
| 08/19/93 | Wetlands NY | 180 | A |
| 09/14/93 | Cubby Bear Chic IL | 90 | A |
| 10/26/93 | Trax VA | 180 | A |
| 11/13/93 | Trinity College | 180 | A |
| 11/26/93 | Peppermint Beach VA | 90 | A |
| 12/07/93 | Trax VA | 90 | B- |
| 12/08/93 | Floodzone VA | 180 | A- |
| 12/10/93 | Irving Pl. NY | 90 | A- |
| 12/12/93 | VA | 90 | B- |
| 12/31/93 | Floodzone VA | 180 | B-/C |
| Date | Venue | Time (min) | Quality |
| 01/29/94 | D&T Wetlands NY | 180 | A+ |
| 02/04/94 | Georgia Theater GA (set II only) | 90 | A+ |
| 02/05/94 | Georgia | 180 | A |
| 02/21/94 | Birchriter VA | 90 | A+ |
| 03/04/94 | Louie Louie AL | 90 | A |
| 03/10/94 | Fox Theater CO | 180 | A |
| 03/26/94 | Irving Pl. NY | 180 | B- |
| 04/13/94 | Burlington VT | 180 | A |
| 04/26/94 | Norfolk VA | 90 | A |
| 07/01/94 | Backstage Tavern WA | 180 | A+ |
| 07/28/94 | NY | 180 | A |
| 08/12/94 | Ziggys NC | 180 | B |
| 09/27/94 | VA | 90 | B+ |
| 09/28/94 | Floodzone VA | 180 | A- |
| 10/05/94 | Montreal Canada | 90 | A+ |
| 10/09/94 | Lupos RI | 90 | A |
| 11/09/94 | 180 | A | |
| 11/13/94 | Knoxville TN | 90 | B- |
| 11/14/94 | The Vogue IN | 180 | A+ |
| 11/20/94 | Vail CO | 180 | A+ |
| 12/30/94 | Bender Arena WA | 90 | A |
| 12/31/94 | New Years' Eve | 180 | A+ |
| Date | Venue | Time (min) | Quality |
| 01/26/95 | VT | 90 | A+ |
| 02/14/95 | With orchestra VA | 90 | C |
| 02/23/95 | Roseland NY | 180 | A+ |
| 02/24/95 | Roseland NY | 180 | A |
| 03/08/95 | Kalamazoo MI | 90 | A |
| 03/17/95 | 90 | A- | |
| 04/07/95 | Cameron Indoor Std. NC | 90 | B+ |
| 04/10/95 | The Edge FL | 90 | B+ |
| 05/09/95 | Warfield CA | 90 | A- |
| 05/10/95 | Yoshis | 45 | A |
| 07/08/95 | 90 | A- | |
| 08/02/95 | Paolo Soleri NM | 180 | A |
| 08/09/95 | Cuthbert Theater OR | 180 | B+/A- |
| 08/11/95 | Greek Theater CA | 180 | B+ |
| 08/16/95 | Red Rocks CO (set I only) | 90 | A |
| 08/20/95 | Music Hall OH | 180 | B- |
| 09/24/95 | D&T Swathmore | 180 | A |
| 10/01/95 | Farm Aid KY | 45 | A+ |
| 12/28/95 | VA | 180 | B |
| 12/29/95 | 180 | C | |
| 12/30/95 | VA | 180 | B- |
| 12/31/95 | New Years Eve VA | 180 | A |
| ??/??/95 | Indianapolis | 180 | A+ |
| Date | Venue | Time (min) | Quality |
| 02/01/96 | D&T Indy | 180 | C |
| 02/04/96 | D&T Iowa | 180 | B- |
| 02/08/96 | D&T MI | 180 | A |
| 02/10/96 | D&T Binghamton U. | 180 | A- |
| 02/11/96 | Amherst College | 180 | A |
| 02/17/96 | D&T U Conn | 180 | A- |
| 02/19/96 | D&T NH | 180 | A |
| 04/30/96 | Richmond VA | 180 | A |
| 06/16/96 | Riverbend OH | 180 | B |
| 06/18/96 | Polaris OH | 180 | A |
| 06/19/96 | Deer Creek | 180 | B+ |
| 06/23/96 | Milwaukee WI | 180 | B+ |
| 08/31/96 | Bristow VA | 180 | B- |
| 09/01/96 | Charlotte NC | 180 | B |
| 09/27/96 | Breslin Ctr MI | 180 | B- |
| 09/28/96 | Gund Arena OH | 180 | A/A+ |
| 10/03/96 | MSG NY | 180 | A |
| 10/04/96 | MSG NY | 180 | B- |
| 10/12/96 | New Haven CT | 180 | B+/A- |
| 10/16/96 | Rochester NY | 180 | A |
| 10/26/96 | Dallas TX | 180 | C |
| 10/31/96 | Halloween CO | 180 | C |
| 11/09/96 | FM Cow Palace | 90 | A |
| 11/15/96 | Universal Theater CA | 180 | A-/B+ |
| 12/06/96 | Savage Hall OH | 180 | C |
| 12/07/96 | Rupp Arena KY | 180 | B-/C |
| 12/08/96 | Charleston WV | 180 | A |
| 12/16/96 | D&T&S Town Hall NY | 180 | B |
| 12/29/96 | US Air Arena | 180 | B+/A- |
| 12/31/96 | New Years' Eve VA | 180 | A |
| Date | Venue | Time (min) | Quality |
| 01/14/97 | 180 | A- | |
| 01/15/97 | D&T I.U. Auditorium IN | 180 | A- |
| 01/21/97 | D&T Fischer Auditorium | 180 | B- |
| 01/22/97 | D&T Warner Theater PA | 180 | A- |
| 01/23/97 | D&T Grand Rapids MI | 180 | A |
| 01/25/97 | D&T Utica NY | 180 | A |
| 01/27/97 | D&T | 180 | A- |
| 01/30/97 | D&T Providence RI | 180 | A |
| 02/01/97 | D&T West Point NY | 180 | B- |
| 02/02/97 | D&T Scranton Ctr OH | 180 | B+ |
| 02/04/97 | D&T Akron OH | 180 | B-/C |
| 02/06/97 | D&T Blacksburg | 180 | A- |
| 02/13/97 | D&T Mercer Theater GA | 180 | B- |
| 02/14/97 | D&T Mobile AL | 180 | B |
| 02/15/97 | D&T New Orleans | 180 | B+/C |
| 02/17/97 | D&T Denver CO | 180 | A/A+ |
| 02/18/97 | D&T Denver CO | 180 | A- |
| 02/20/97 | D&T San Francisco | 180 | A |
| 02/21/97 | D&T San Francisco | 180 | A |
| 02/22/97 | D&T Pantages CA | 180 | B+ |
| 06/05/97 | Canadaigua NY | 180 | A- |
| 06/06/97 | SPAC NY | 180 | B- |
| 06/07/97 | Camden NJ | 180 | A |
| 06/08/97 | Hartford CT | 180 | A |
| 06/10/97 | Jones Beach NY | 180 | A/A+ |
| 06/12/97 | Great Woods MA | 180 | A |
| 06/13/97 | Great Woods MA | 180 | A- |
| 06/15/97 | Bristol VA | 180 | B- |
| 06/18/97 | Blockbuster NC | 180 | A- |
| 06/19/97 | Atlanta GA | 180 | B/B- |
| 06/20/97 | Raleigh NC | 180 | A |
| 06/22/97 | Riverbend OH | 180 | A/A+ |
| 06/23/97 | Polaris OH | 180 | A |
| 06/25/97 | Pine Knob MI | 180 | B+/A- |
| 06/26/97 | Summerfest WI | 180 | B+/A- |
| 06/27/97 | 180 | A | |
| 06/28/97 | Deer Creek IN | 180 | A- |
| 07/02/97 | Red Rocks CO | 180 | A |
| 07/05/97 | Irvine CA | 180 | A |
| 07/06/97 | Shoreline CA | 180 | A- |
| 07/07/97 | Concorde CA | 180 | A |
| 07/08/97 | CAL-EXPO CA | 180 | A |
| 07/10/97 | Portland | 180 | A |
| 07/13/97 | D&T Winter Park | 180 | C |
| Date | Venue | Time (min) | Quality |
| 04/18/98 | Victory stadium Roanoke | 180 | B+ |
| 05/02/98 | Montreal Quebec | 180 | A |
| 06/02/98 | Cincy oh | 180 | A |
| 06/07/98 | Giants stadium | 180 | B+ |
| 07/22/98 | VA | 180 | B+ |
| Tape 1 side A | Tape 1 side B |
| People People 05/26/92 | Song that Jane Likes 07/08/92 |
| Two Step 12/09/92 | One Sweet World 07/21/92 |
| Warehouse 12/29/92 | Typical Situation 12/23/92 |
| Granny 12/29/92 | Exodus 06/17/92 |
| Best of What's Around 08/04/92 | Tangerine 07/21/92 |
| What Would You Say 07/08/92 | The Maker 12/29/92 |
| I'll Back You Up 11/17/92 | |
| Tape 2 Side A | Tape 2 Side B |
| Lie in Our Graves 08/04/92 | Seek Up 07/08/92 |
| So Much to Say 11/03/92 | Dancing Nancies 07/08/92 |
| Blue Water Baboon Farm 08/04/92 | Lover Lay Down 12/29/92 |
| Jimi Thing 07/08/92 | Tripping Billies 11/11/92 |
| Recently 09/30/92 | Watchtower 07/08/92 |
| Penis in her hand 09/11/92 | Ants Marching 07/08/92 |
| Spotlite 09/11/92 | Halloween 12/29/92 |
| Date/Venue | Grade |
| 03/17/95 | A- |
| 03/27/95 Milan | B+ |
| 05/14/95 | A |
| 10/10/96 | A/A+ |
| Farm Aid 1997 | B |
| Crashing Quarter MTV | A |
| 09/01/95 | B+ |